NORTHERN PINES TUESDAY EVENING SCRAMBLE
2009 SCHEDULE
| May 12 | May 19 | May 26 | June 2 | June 9 | June 16 | June 23 | June 30 |
|---|---|---|---|---|---|---|---|
| 1-2 | 1-10 | 1-9 | 1-8 | 1-7 | 1-6 | 1-5 | Fun Night
Picnic Style |
| 10-3 | 9-2 | 8-10 | 7-9 | 6-8 | 5-7 | 4-6 | |
| 9-4 | 8-3 | 7-2 | 6-10 | 5-9 | 4-8 | 3-7 | |
| 8-5 | 7-4 | 6-3 | 5-2 | 4-10 | 3-9 | 2-8 | |
| 7-6 | 6-5 | 5-4 | 4-3 | 3-2 | 2-10 | 10-9 | |
| July 7 | July 14 | July 21 | July 28 | Aug 4 | Aug11 | Aug 18 | Aug 25 |
| 1-4 | 1-3 | 1-2 | 1-10 | 1-9 | 1-8 | 1-7 | Fun Night
Steak Cookout |
| 3-5 | 2-4 | 10-3 | 9-2 | 8-10 | 7-9 | 6-8 | |
| 2-6 | 10-5 | 9-4 | 8-3 | 7-2 | 6-10 | 5-9 | |
| 10-7 | 9-6 | 8-5 | 7-4 | 6-3 | 5-2 | 4-10 | |
| 9-8 | 8-7 | 7-6 | 6-5 | 5-4 | 4-3 | 3-2 |
TEAMS
1.
Yvette Krech / Joyce Lind
2. Maggie Bare / Phyllis Beeksma
/Pirkko Olson / Sandy Larson
3. Stacey Olsen / Karen
Johnson
4. Allissa Dahlgren / Heather
Wilcox-
5. Karen Beneke / Vicky Esenberg
6. Tammy Eckroad / Lisa Polkoski
7. Carol Kangas / Christine Ness
8. Rose Jensen / Deb Tischler
9. Betty Bailey / Katie Shaffer
10. Judy Pohjonen / Bev Lindsey / Lois
Tanula